2014 Hd Trike Reviews
Harley-Davidson's profilation of this bike |
How much motorcycle can you fit on three wheels? One look at the new Tri Glide Ultra Classic and you´ll have your answer. |
General information | |
---|---|
Model: | Harley-Davidson Tri Glide Ultra |
Year: | 2014 |
Category: | Touring |
Price as new: | US$ 32549. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 6.19 litres/100 km (16.2 km/l or 38.00 mpg) |
Greenhouse gases: | 143.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 26.0° |
Trail: | 100 mm (3.9 inches) |
Front tire: | 130/60-21 |
Rear tire: | 205/65-15 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Wheels: | Black, 7-spoke Cast Aluminum. Two rear wheels. |
Physical measures and capacities | |
Dry weight: | 535.2 kg (1,180.0 pounds) |
Weight incl. oil, gas, etc: | 567.0 kg (1,250.0 pounds) |
Seat height: | 688 mm (27.1 inches) If adjustable, lowest setting. |
Overall length: | 2687 mm (105.8 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1692 mm (66.6 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options: | Sand Pearl/Canyon Brown, Mysterious Red Sunglo/Blackened Cayenne Sunglo, Big Blue Pearl/Vivid Black, Blackened Cayenne Sunglo, Vivid Black |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High Beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system (optional), 6 speed, low fuel warning, reverse enabled |
Carrying capacity: | Trunk and top box |
Comments: | Trike. Windshield. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Harley-Davidson Tri Glide Ultra discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Harley-Davidson bike | |
Design and look for the 2014 Harley-Davidson Tri Glide Ultra: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_tri_glide_ultra_2014.php
2014 Hd Trike Reviews
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: